Regional statistics

View images of our region

Average Temperatures

As the region covered by Film Great South Coast runs along Victoria's western coastline, it has a cool temperate climate with a higher annual rainfall than Melbourne though the climate of each shire differs slightly.

Click a link below to toggle display of weather averages from the following regions:

Month Mean Max Temp (c) Mean Min Temp (c) Mean Monthly Rainfall (mm) Mean Rain Days
January 21.9 13.9 51.7 8.6
February 21.8 14.6 49.8 7.8
March 20.1 12.8 66.8 10.5
April 18.0 11.5 82.6 13.3
May 15.7 9.5 108.4 16.5
June 13.6 8.3 108.4 16.5
July 13.1 7.3 115.4 17.8
August 14.0 7.9 124.4 18.6
September 15.8 8.9 108.7 16.7
October 17.6 9.5 98.0 15.3
November 19.2 10.6 80.7 12.6
December 20.6 12.2 63.9 10.4
Annual 17.5 10.6 1049.1 163.7
Month Mean Max Temp (c) Mean Min Temp (c) Mean Monthly Rainfall (mm) Mean Rain Days
January 26.1 12.4 31.2 7.5
February 28.4 13.6 36.9 7.8
March 23.8 10.8 24.0 7.5
April 19.8 7.3 40.9 10.5
May 16.3 7.0 43.2 15.7
June 13.7 4.9 54.5 17.1
July 13.3 4.0 60.1 18.6
August 14.5 4.3 66.5 17.6
September 17.1 6.0 57.1 17.1
October 18.1 6.3 57.8 15.8
November 20.2 7.0 47.3 10.2
December 23.7 10.4 37.0 10.4
Annual 19.7 7.9 555.4 155.0
Month Mean Max Temp (c) Mean Min Temp (c) Mean Monthly Rainfall (mm) Mean Rain Days
January 26.2 11.6 38.2 7.8
February 26.1 12.3 38.5 7.2
March 23.7 11.0 46.6 9.4
April 19.2 8.7 61.0 12.6
May 15.7 6.8 75.0 15.6
June 13.0 4.8 78.3 16.1
July 12.6 4.2 81.4 17.3
August 13.6 4.8 91.5 18.5
September 15.9 6.1 82.2 16.9
October 18.5 7.4 73.9 14.8
November 20.7 8.8 61.1 12.6
December 23.7 10.4 48.7 9.8
Annual 19.1 8.1 776.2 158.1
Month Mean Max Temp (c) Mean Min Temp (c) Mean Monthly Rainfall (mm) Mean Rain Days
January 25.7 11.4 32.5 7.7
February 25.7 12.0 31.6 6.7
March 23.0 10.6 43.0 9.7
April 18.8 8.6 54.8 13.2
May 15.3 8.6 54.8 13.2
June 12.7 5.2 72.2 17.6
July 12.0 4.5 74.0 19.5
August 13.2 5.0 76.6 19.3
September 15.4 6.1 72.5 17.0
October 17.7 7.2 66.1 15.2
November 20.6 8.5 51.5 12.4
December 23.3 10.1 44.8 10.3
Annual 18.7 8.0 686.7 164.9
Month Mean Max Temp (c) Mean Min Temp (c) Mean Monthly Rainfall (mm) Mean Rain Days
January 23.3 13.1 35.7 7.8
February 23.4 13.6 35.1 7.3
March 21.6 12.0 47.9 9.7
April 19.3 10.4 60.0 13.1
May 16.5 8.0 80.9 16.9
June 14.2 6.5 82.7 16.9
July 13.7 5.5 93.8 19.1
August 14.7 6.5 92.5 19.4
September 16.2 7.8 77.5 16.6
October 18.5 8.8 66.1 14.6
November 20.1 10.2 52.9 12.2
December 21.6 11.6 44.3 9.5
Annual 18.6 9.5 767.9 162.2
Month Mean Max Temp (c) Mean Min Temp (c) Mean Monthly Rainfall (mm) Mean Rain Days
January 21.8 12.7 35.0 8.6
February 21.9 13.1 33.1 7.9
March 20.7 12.0 42.5 11.2
April 18.4 10.3 64.8 14.5
May 16.1 8.7 87.9 18.2
June 14.1 7.5 99.3 19.4
July 13.6 6.5 107.8 21.0
August 14.4 6.9 107.4 21.1
September 15.8 7.8 84.5 18.3
October 17.3 8.9 69.0 15.9
November 18.8 10.3 52.0 12.7
December 20.5 11.6 44.6 11.1
Annual 17.8 9.7 826.1 179.6
Month Mean Max Temp (c) Mean Min Temp (c) Mean Monthly Rainfall (mm) Mean Rain Days
January 22.3 13.1 30.0 8.0
February 22.6 13.9 29.9 6.9
March 20.3 11.4 38.1 10.1
April 18.3 10.1 44.8 12.6
May 15.7 8.1 85.5 18.4
June 13.5 6.6 90.1 18.9
July 13.1 6.0 92.9 19.3
August 13.9 6.3 84.5 19.3
September 16.0 8.0 77.8 16.8
October 17.2 8.7 73.0 17.1
November 18.9 10.2 54.8 13.4
December 21.2 12.0 32.6 9.8
Annual 17.8 9.5 723.5 168.2

Seasonal overview

  • Summer: December to February
  • Autumn: March to May
  • Winter: June to August
  • Spring: September to November

Australian dial code

  • International prefix: + 61
    Area code: 3

Victoria's time zone

  • Time zone: UTC/GMT +10 hours
    (E.g. 9.00am London = 7.00pm Melbourne)

Sunrise and sunset

Month Sunrise Sunset
January 0607:0637 2037:2049
February 0639:0708 2005:2036
March 0637:0709 1819:2003
April 0638:0704 1738:1817
May 0705:0729 1714:1737
June 0730:0740 1714:1716
July 0725:0740 1716:1737
August 0647:0724 1737:1802
September 0601:0645 1803:1828
October 0600:0619 1828:1958
November 0557:0618 1959:2029
December 0557:0606 2030:2040

Total fire ban days

Fire Restrictions can be applied across most areas of Victoria by the Country Fire Authority (CFA), when fire danger is high. Typically this is over the summer period of November through to April. For further information on the do's and don'ts and updates on CFA declared Total Fire Ban Days, please contact the Country Fire Authority: www.cfa.vic.gov.au

Bush Fire Information Line
Telephone 1800 240 667
For information on:

  • Total Fire Ban days
  • Fire Restrictions
  • Bushfire Planning
  • Major Fire